Great Trethew Manor Wine List
White Wine |
||||
| Bin No | House wine by the glass | 175ml | 250ml | Per bottle |
| 1 | Laroma Pinot Grigio 2006/07, Araldica Italy – 12.0% (2) Fresh, dry and delicate with gentle floral and citrus aromas. | £2.80 | 3.80 | £12.50 |
| 2 | Great Trethew Manor – Puente Del Inca Central Valley 13% (2) Firm, rounded, good clean modern Chilean Chardonnay | £2.50 | £3.50 | £10.95 |
| By the bottle | ||||
| 3 | Piesporter Michelsberg 2005/06 – Germany (4) 9.0% Fresh, light, semi-dry wine with neat sweetness and focused Mosel acidity. |
£10.95 | ||
| 4 | Sauvignon Blanc 2006/2007 Oyster Bay (1) 13.0% New Zealand – Crisp up front gooseberry fruit, rounded and expansive in the palate. | £18.00 | ||
| 5 | The Paddock Semillon 2005 – Chardonnay (2) 12.5% S.E. Australia – Pale and light with gentle citrus and bright apple fruit. | £13.50 | ||
| 6 | Muscadet De Sevre Et Maine 2006/07 Chereau Carre Loire – France (1) – Dry, crisp and fresh with a sea breeze and light almond character 12.0% | £11.95 | ||
| 7 | Chenin Blanc Reserve 2006/07, Riebeek (2) 13.5% Western Cape – South Africa – Full of vitality, with a tropical lime scented bouquet. | £13.95 | ||
| 8 | Avanti Chenin – Torrontes 2006/07 (3) 13.0% San Juan – Argentina – Lifted notes of guava and tropical fruits with a bracing citrus zing. | £12.75 | ||
| 9 | Seyval Blanc 2005 – Camel Valley Vineyard (1) 11.0% Cornwall – Almost white, but bursting with flying aromas. Full of zest in the mouth, making an impressively skilled wine and a great Cornish reviver | £21.50 | ||
Red Wine |
||||
| Bin No | House wine by the glass | 175ml | 250ml | Per bottle |
| 10 | Cinsault-Pinotage Rocheburg (C) 14.0% Western Cape, South Africa – Easy, Soft, open weave young wine with a full finish. | £2.80 | £3.80 | £12.50 |
| 11 | Great Trethew Manor – Puente Del Inca Cabernet Sauvignon 13.0% (C) Chilean – Super deep blackcurrant style Cabernet, Great flavours leaping out of the glass. | £2.50 | £3.50 | £10.95 |
| By the bottle | ||||
| 12 | Cotes Du Rhone Reserve Des Capucins (B) 13.0% Rhone – France – Young, well-ripened, ready-to-go Rhone red in a light berry fruit style. | £11.95 | ||
| 13 | Chateauneuf Du Pape Reserve Benoit 2004/05 14% Rhone – France – Chateauneuf has achieved world favouritism by being as equally spicy and well favoured for informal summer eating, as richly warming in winter. (C) | £22.50 | ||
Want to check availability of Great Trethew Manor? Click here


